Wheels > wheels > T07SM
T07SM
SILVER MACHINED
14X5.5 15X6 16X6
6 LUG SHOWN (5 LUG=5 SPOKES & 8 LUG=8 SPOKES)
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T07-35545SM | 13X5.5 | 5/4.50 | +0 | 3.19 | 1,660 @ 65 PSI |
T07-45545SM | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T07-56545SM | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T07-56655SM | 15X6 | 6/5.50 | +0 | 3.75 | 2830 @ 80 PSI |
T07-66867SM** | 16X6 | 8/6.50 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS