Sendel Wheels
Wheels > wheels > T07BM

T07BM -

BLACK MACHINED

13X5 14X5.5 15X6 16X6 18X9

 

6 LUG SHOWN (5 LUG=5 SPOKES & 6 LUG=6 SPOKES)
CAPS OPTIONAL

ITEM NUMBER DTC Article # Optional Caps / DTC Article # SIZE BOLT CIRCLE OFF SET CENTER BORE LOAD RATING
T07-35545BM 77863 S1050-319CCS / 118536 13X5.5 5/4.50 +0 3.19 1660 @ 65 PSI
T07-45545BM-1 101080 S1050-319CCS / 118536 14X5.5 5/4.50 +0 3.19 2200 @ 75 PSI
T07-56545BM 21727 S1050-319CCS / 118536 15X6 5/4.50 +0 3.19 2150 @ 80 PSI
T07-56550BM 159833 S1050-319CCS / 118536 15X6 5/5.0 +0 3.19 2150 @ 80 PSI
T07-56655BM 21729 S1050-375CCS / 46877 15X6 6/5.5 +0 3.75 2830 @ 80 PSI
T07-66655BM (8 SPOKE DESIGN) 21731 S1050-375CCS / 46877 16X6 6/5.5 +0 3.75 3200 @ 80 PSI
T07-66867BM** 21732 S1050-490CCS / 118549 16X6 8/6.5 +0 4.90 3750 @ 110 PSI
T07-89545BM* 77864 S1050-319CCSLG / 118539
   Included with wheel
18X9 5/4.50 +10 3.19 2600 @ 80 PSI

* Includes S1050-319CCSLG Sendel Bullet cap

** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS