Sendel Wheels
Wheels > wheels > T07GM

T07GM -

GRAY MACHINED

13X5.5 14X5.5 15X6 16X6

 

5 LUG SHOWN (6 LUG=6 SPOKES & 8 LUG=8 SPOKES) CAPS OPTIONAL

ITEM NUMBER DTC Article # Optional Caps / DTC Article # SIZE BOLT CIRCLE OFF SET CENTER BORE LOAD RATING
T07-35545GM S1050-319CCS / 118536 13X5.5 5/4.50 +0 3.19 1660 @ 65 PSI
T07-45545GM-1 101081 S1050-319CCS / 118536 14X5.5 5/4.50 +0 3.19 2200 @ 75 PSI
T07-56545GM 77865 S1050-319CCS / 118536 15X6 5/4.50 +0 3.19 2150 @ 80 PSI
T07-56655GM 21730 S1050-375CCS / 46877 15X6 6/5.5 +0 3.75 2830 @ 80 PSI
T07-66655GM (8 SPOKE DESIGN) S1050-375CCS / 46877 16X6 6/5.5 +0 3.75 3200 @ 80 PSI
T07-66867GM** 77866 S1050-490CCS / 118549 16X6 8/6.5 +0 4.90 3750 @ 110 PSI

** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS