Wheels > wheels > T08MB
T08MB -
MATTE BLACK
16X6
CAPS OPTIONAL // 8 LUG ONLY
Item Number | DTC Article # | Optional Caps / DTC Article # | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|---|---|
T08-35545MB-1 | S1050-319MMS / 118538 | 13X5 | 5/4.50 | +0 | 3.19 | 1660 @ 65 PSI | |
T08-45545MB-1 | 77868 | S1050-319MMS / 118538 | 14X5.5 | 5/4.50 | +0 | 3.19 | 2200 @ 75 PSI |
T08-56545MB-1 | 101084 | S1050-319MMS / 118538 | 15X6 | 5/4.50 | +0 | 3.19 | 2200 @ 80 PSI |
T08-56655MB-1 | 159840 | S1050-375MMS / 118537 | 15X6 | 6/5.50 | +0 | 3.75 | 2860 @ 80 PSI |
T08-66867MB** | 159831 | S1050-490MMS / 118550 | 16X6 | 8/6.50 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS