Sendel Wheels
Wheels > wheels > s20TGB

s20TGB

Gloss Black

14X5.5 15X6 16X6 17.5x6.75

 

Packaged with CAPS* except S20-175675TGBS

ITEM NUMBER DTC Article # Packaged w/ Caps / DTC Article # SIZE BOLT CIRCLE OFFSET CENTER BORE LOAD RATING
S20-45545TGB 159834 S1050-319BBS18 / TBD 14X5.5 5/4.50 0 3.19 2200 @ 75 PSI
S20-56545TGB 159845 S1050-319BBS18 / TBD 15X6 5/4.50 0 3.19 2200 @ 80 PSI
S20-56550TGB 159848 S1050-319BBS18 / TBD 15X6 5/5.0 0 3.19 2200 @ 80 PSI
S20-56655TGB+ 159832 S1050-425BBS18 / TBD 15X6 6/5.50 0 4.25 3200 @ 95 PSI
S20-66655TGB+ 159825 S1050-425BBS18 / TBD 16X6 6/5.50 0 4.25 3300 @ 94 PSI
S20-175675TGBS* 168405 S1050-490BBS18 / TBD 17.5x6.75 8/6.50 0 4.90 6050 @ 130 PSI
S20-66866TGB 159829 S1050-490BBS18 / TBD 16X6 8/6.50 0 4.90 3960 @ 110 PSI

+ Airstream approved. * Stud Piloted