Wheels > wheels > T08SMLS
T08SMLS
SILVER MACHINED
15X6 16X6
8 LUG SHOWN (5 LUG=5 SPOKES & 6 LUG=6 SPOKES) CAPS AND LUGNUTS EXTRA
ITEM NUMBER | SIZE | BOLT CIRCLE | OFFSET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T08-35545SMLS | 13X5 | 5/4.50 | 0 | 3.19 | 1660 @ 65 PSI |
T08-45545SMLS | 14X5.5 | 5/4.50 | 0 | 3.19 | 1900 @ 80 PSI |
T08-56545SMLS | 15X6 | 5/4.50 | 0 | 3.19 | 2150 @ 80 PSI |
T08-56655SMLS | 15X6 | 6/5.50 | 0 | 3.75 | 2830 @ 80 PSI |
T08-66867SMLS** | 16X6 | 8/6.50 | 0 | 4.90 | 3750 @ 110 PSI |
T08-78045SMLS | 17X8 | 5/4.50 | +10 | 3.19 | 2200 @ 80 PSI |
T08-78655SMLS | 17X8 | 6/5.50 | +10 | 4.25 | 2800 @ 80 PSI |
T08-88045SMLS | 18X8 | 5/4.50 | +10 | 3.19 | 2200 @ 80 PSI |
T08-88655SMLS | 18X8 | 6/5.50 | +10 | 4.25 | 2800 @ 80 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS