Wheels > wheels > T07GM
T07GM
GRAY MACHINED
13X5.5 14X5.5 15X6 16X6
8 LUG SHOWN (5 LUG=5 SPOKES & 8 LUG=8 SPOKES) CAPS AND LUGNUTS EXTRA
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T07-35545GM | 13X5.5 | 5/4.50 | +0 | 3.19 | 1660 @ 65 PSI |
T07-45545GM | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T07-56545GM | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T07-56655GM | 15X6 | 6/5.5 | +0 | 3.75 | 2830 @ 80 PSI |
T07-66655GM (8 SPOKE DESIGN) | 16X6 | 6/5.5 | +0 | 3.75 | 3200 @ 94 PSI |
T07-66867GM** | 16X6 | 8/6.5 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS