Wheels > wheels > T08MBML
T08MBML
MATT BLACK MATT MACHINED LIP
13X5 14X5.5 15X6 16X6
6 LUG SHOWN (5 LUG=5 SPOKES & 8 LUG=8 SPOKES) CAPS AND LUGNUTS EXTRA
ITEM NUMBER | SIZE | BOLT CIRCLE | OFFSET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T08-35545MBML | 13X5 | 5/4.50 | +0 | 3.19 | 1660 @ 65 PSI |
T08-45545MBML | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 80 PSI |
T08-56545MBML | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T08-56655MBML | 15X6 | 6/5.50 | +0 | 3.75 | 2830 @ 80 PSI |
T08-66867MBML** | 16X6 | 8/6.50 | +0 | 4.90 | 3750 @ 110 PSI |
T08-78045MBML | 17X8 | 5/4.50 | +10 | 3.19 | 2200 @ 80 PSI |
T08-78655MBML | 17X8 | 6/5.50 | +10 | 4.25 | 2800 @ 80 PSI |
T08-88045MBML | 18X8 | 5/4.50 | +10 | 3.19 | 2200 @ 80 PSI |
T08-88655MBML | 18X8 | 6/5.50 | +10 | 4.25 | 2800 @ 80 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS