Wheels > wheels > T12BM
T12BM
BLACK MACHINED
13X5 14X5.5 15X6 16X6
8 LUG SHOWN
ITEM NUMBER | SIZE | BOLT CIRCLE | OFFSET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T12-35545BM* | 13X5 | 5/4.50 | 0 | 3.19 | 1660 @ 60 PSI |
T12-45545BM* | 14X5.5 | 5/4.50 | 0 | 3.19 | 2200 @ 60 PSI |
T12-56545BM* | 15X6 | 5/4.50 | 0 | 3.75 | 2150 @ 60 PSI |
T12-56655BM** | 15X6 | 6/5.50 | 0 | 3.75 | 2830 @ 80 PSI |
T12-66655BM** | 16X6 | 6/5.50 | 0 | 4.90 | 3200 @ 80 PSI |
T12-66867BM*** | 16X6 | 8/6.50 | 0 | 4.90 | 3750 @ 110 PSI |
*5 SPOKE DESIGN // **6 SPOKE DESIGN // ***8 SPOKE DESIGN // CERTIFIED J2530