Wheels > wheels > T06GM
T06GM
GRAY MACHINED
14X5.5 15X6 16X6
6 LUG SHOWN (6 LUG = 6 SPOKES & 8 LUG = 8 SPOKES)
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T06-45545GM | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T06-56545GM | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T06-56655GM | 15X6 | 6/5.5 | +0 | 3.75 | 2830 @ 80 PSI |
T06-66655GM (8 SPOKE DESIGN) | 16X6 | 6/5.5 | +0 | 3.75 | 3200 @ 94 PSI |
T06-66867GM** | 16X6 | 8/6.5 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS