Wheels > wheels > T05BM
T05BM
BLACK MACHINED
14X5.5 15X6 16X6
CAP WITH REMOVABLE ORNAMENT INCLUDED
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T05-45545BM | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T05-56545BM | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T05-56655BM | 15X6 | 6/5.5 | +0 | 4.25 | 2830 @ 80 PSI |
T05-66655BM | 16X6 | 6/5.5 | +0 | 4.25 | 3200 @ 94 PSI |
T05-66867BM** | 16X6 | 8/6.5 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS