Wheels > wheels > T03BM
T03BM
BLACK MACHINED
14X5.5 15X6 16X6
5, 6 & 8 LUG HAVE 5 SPOKES
CAPS OPTIONAL
ITEM NUMBER | DTC Article # | Optional Caps / DTC Article # | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|---|---|
T03-45545BM | 21706 | S1050-319CCS / 118536 | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T03-56545BM | 21708 | S1050-319CCS / 118536 | 15x6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T03-56655BM-1+ | 101076 | S1050-425CC / 46879 | 15x6 | 6/5.5 | +0 | 4.25 | 3200 @ 95 PSI |
T03-66655BM-1+ | 101088 | S1050-425CC / 46879 | 16x6 | 6/5.5 | +0 | 4.25 | 3200 @ 80 PSI |
T03-66866BM | 159851 | S1050-490CCS / 118549 | 16x6 | 8/6.5 | +0 | 4.90 | 3580 @ 94 PSI |
+ Airstream approved.