Wheels > wheels > T02
T02 -
SILVER MACHINED
14X5.5 15X6 16X6
CAPS OPTIONAL
ITEM NUMBER | DTC Article # | Optional Caps / DTC Article # | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|---|---|
T02-45545T | 21701 | S1050-319CCS / 118536 | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T02-56545T | 21702 | S1050-319CCS / 118536 | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T02-56655T-1+ | 101075 | S1050-425CC / 46879 | 15X6 | 6/5.50 | +0 | 4.25 | 3200 @ 95 PSI |
T02-66655T+ | 21704 | S1050-425CC / 46879 | 16X6 | 6/5.50 | +0 | 4.25 | 3200 @ 94 PSI |
T02-66867T** | 21705 | S1050-490CCS / 118549 | 16X6 | 8/6.50 | +0 | 4.90 | 3750 @ 110 PSI |
+ Airstream approved. ** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS