Sendel Wheels
Wheels > wheels > S20T

S20T

SILVER MACHINED

14X5.5 15X6 16X6 17.5x6.75

 

CAPS OPTIONAL

ITEM NUMBER DTC Article # Optional Caps / DTC Article # SIZE BOLT CIRCLE OFFSET CENTER BORE LOAD RATING
S20-45545T-1 101078 S1050-319CCS / 118536 14X5.5 5/4.50 0 3.19 2200 @ 75 PSI
S20-56545T-1 101079 S1050-319CCS / 118536 15X6 5/4.50 0 3.19 2200 @ 80 PSI
S20-56550T 159838 S1050-319CCS / 118536 15X6 5/5.0 0 3.19 2200 @ 80 PSI
S20-56655T-2+ 101073 S1050-425CC / 46879 15X6 6/5.50 0 4.25 3200 @ 95 PSI
S20-66655T-1+ 175561 S1050-425CC / 46879 16X6 6/5.50 0 4.25 3300 @ 94 PSI
S20-66866T-1** 101074 S1050-490CCS / 118549 16X6 8/6.50 0 4.90 3960 @ 110 PSI
S20-175675TS*** 168364 S1050-490CCS / 118549 17.5x6.75 8/6.50 0 4.90 6050 @ 130 PSI

+ Airstream approved. ** 3960 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS ***Stud Piloted with steel lug inserts