Wheels > wheels > S20MBML
S20MBML
MATTE BLACK MATTE MACHINED LIP
14X5.5 15X6 16X6
CAPS OPTIONAL
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
S20-45545MBML | 14X5.5 | 5/4.50 | 0 | 3.19 | 2200 @ 75 PSI |
S20-56545MBML | 15X6 | 5/4.50 | 0 | 3.19 | 2150 @ 80 PSI |
S20-56550MBML | 15X6 | 5/5.0 | 0 | 3.19 | 2150 @ 80 PS1 |
S20-56655MBML | 15X6 | 6/5.50 | 0 | 4.25 | 2860 @ 80 PSI |
S20-66655MBML | 16X6 | 6/5.50 | 0 | 4.25 | 3200 @ 94 PSI |
S20-66866MBML** | 16X6 | 8/6.50 | 0 | 4.90 | 3750 @ 110 PSI |
S20-78045MBML | 17X8 | 5/4.50 | 0 | 3.19 | 2200 @ 80 PSI |
S20-78655MBML | 17X8 | 6/5.50 | 0 | 4.25 | 2850 @ 80 PSI |
S20-88045MBML | 18X8 | 5/4.50 | 0 | 3.19 | 2200 @ 80 PSI |
S20-88655MBML | 18X8 | 6/5.50 | 0 | 4.25 | 2850 @ 80 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS