O.E.M. STYLE
STEEL PAINTED
8X3.75 8X5.375 8X6.125 8X7 10X6 10X7 12X4
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
55-105 | 8X3.75 | 4/4.0 | 2.50 | 910 | |
55-110 | 8X3.75 | 5/4.50 | 2.81 | 910 | |
55-133 | 8X5.375 | 4/4.00 | 2.50 | 1,100 | |
55-135 | 8X5.375 | 5/4.50 | 2.81 | 1,100 | |
55-138 | 8X6.125 | 4/4.00 | 2.50 | 1,100 | |
55-150 | 8X7 | 4/4.00 | 2.50 | 1,165 | |
55-155 | 8X7 | 5/4.50 | 2.81 | 1,040 | |
55-161 | 10X6 | 4/4.00 | 2.50 | 1,650 | |
55-166 | 10X6 | 5/4.50 | 2.81 | 1,650 | |
55-162** | 10X6 | 4/4.00 | 2.81 | 1,650 | |
55-170S | 10x7 | 4/4.00 | 2.83 | 1,600 | |
55-170W | 10X7 | 4/4.00 | 2.83 | 1,600 | |
55-115 | 12X4 | 4/4.00 | 2.50 | 1,100 | |
55-120 | 12X4 | 5/4.50 | 2.81 | 1,100 |
** RAW FINISH