Wheels > wheels > T10SM
T10SM
SILVER MACHINED
14X5.5 15X6 16X6
6 LUG SHOWN (5 LUG=5 SPOKES & 8 LUG=8 SPOKES) CAPS AND LUGNUTS EXTRA
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING | |
---|---|---|---|---|---|---|
T10-45545SM | 14x5.5 | 5/4.50 (5/114.3) | +0 | 3.19 | 1,900 @ 60 PSI | |
T10-56545SM | 15X6 | 5/4.50 (5/114.3) | +0 | 3.19 | 2,150 @ 80 PSI | |
T10-56655SM | 15X6 | 6/5.50 (6/139.7) | +0 | 3.75 | 2,830 @ 80 PSI | |
T10-66655SM | 16X6 | 6/5.50 (6/139.7) | +0 | 3.75 | 3,200 @ 80 PSI | |
T10-66867SM** | 16X6 | 8/6.50 (8/165.1) | +0 | 4.90 | 3,750 @ 110 PSI | |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS / 8 LUGS = 8 SPOKES