Wheels > wheels > T08MB
T08MB
MATTE BLACK
16X6
CAPS AND LUGNUTS EXTRA // 8 LUG ONLY
Item Number | Size | Bolt Circle | Off Set | Center Bore | Load Rating |
---|---|---|---|---|---|
T08-35545MB | 13X5 | 5/4.50 | +0 | 3.19 | 1660 @ 65 PSI |
T08-45545MB | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 80 PSI |
T08-56545MB | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T08-56655MB | 15X6 | 6/5.50 | +0 | 3.75 | 2830 @ 80 PSI |
T08-66867MB** | 16X6 | 8/6.50 | +0 | 4.90 | 3750 @ 110 PSI |
T08-78045MB | 17X8 | 5/4.50 | +10 | 3.19 | 2200 @ 80 PSI |
T08-78655MB | 17X8 | 6/5.50 | +10 | 4.25 | 2800 @ 80 PSI |
T08-88045MB | 18X8 | 5/4.50 | +10 | 3.19 | 2200 @ 80 PSI |
T08-88655MB | 18X8 | 6/5.50 | +10 | 4.25 | 2800 @ 80 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS