Wheels > wheels > T09BM
T09BM
BLACK MACHINED
13X5 14X5.5 15X6 16X6
5 LUG SHOWN (6 LUG = 6 SPOKES & 8 LUG = 8 SPOKES)
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T09-35545BM | 13X5.5 | 5/4.50 | +0 | 3.19 | 1660 @ 65 PSI |
T09-45545BM | 14X5.5 | 5/4.50 | +0 | 3.19 | 2200 @ 80 PSI |
T09-56545BM | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T09-56655BM | 15X6 | 6/5.5 | +0 | 3.75 | 2830 @ 80 PSI |
T09-66867BM** | 16X6 | 8/6.5 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS