Wheels > wheels > T02
T02
SILVER MACHINED
13X5 14X5.5 15X6 16X6
ITEM NUMBER | SIZE | BOLT CIRCLE | OFF SET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
T02-35545T | 13X5.0 | 5/4.50 | +0 | 3.19 | 1660 @ 65 PSI |
T02-45545T | 14X5.5 | 5/4.50 | +0 | 3.19 | 1900 @ 65 PSI |
T02-56545T | 15X6 | 5/4.50 | +0 | 3.19 | 2150 @ 80 PSI |
T02-56655T | 15X6 | 6/5.50 | +0 | 4.25 | 2830 @ 80 PSI |
T02-66655T | 16X6 | 6/5.50 | +0 | 4.25 | 3200 @ 94 PSI |
T02-66867T** | 16X6 | 8/6.50 | +0 | 4.90 | 3750 @ 110 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS