Wheels > wheels > S20T
S20T
SILVER MACHINED
14X5.5 15X6 16X6
ITEM NUMBER | SIZE | BOLT CIRCLE | OFFSET | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|
S20-45545T | 14X5.5 | 5/4.50 | 0 | 3.19 | 2200 @ 65 PSI |
S20-56545T | 15X6 | 5/4.50 | 0 | 3.19 | 2150 @ 80 PSI |
S20-56550T | 15X6 | 5/5.0 | 0 | 3.19 | 2150 @ 80 PSI |
S20-56655T | 15X6 | 6/5.50 | 0 | 4.25 | 2540 @ 80 PSI |
S20-66655T | 16X6 | 6/5.50 | 0 | 4.25 | 3200 @ 94 PSI |
S20-66866T** | 16X6 | 8/6.50 | 0 | 4.90 | 3750 @ 110 PSI |
S20-78045T | 17X8 | 5/4.50 | 0 | 3.19 | 2200 @ 80 PSI |
S20-78655T | 17X8 | 6/5.50 | 0 | 4.25 | 2850 @ 80 PSI |
S20-88045T | 18X8 | 5/4.50 | 0 | 3.19 | 2200 @ 80 PSI |
S20-88655T | 18X8 | 6/5.50 | 0 | 4.25 | 2850 @ 80 PSI |
** 3750 LBS @ 110 PSI & CERTIFIED SAE J1204 SPECS